Compare
See how Laces compares

Registrations, payments, tickets and check-in for every kind of event, in one place. Free for organizers.
Global ticketing
Laces and every alternative, side by side
| Feature | Laces | MoMo Ticketing | |||||
|---|---|---|---|---|---|---|---|
| Mobile money at checkout (MTN MoMo, Airtel Money) | Yes | Not published | Yes | Yes | Not published | Not published | Not published |
| Free for organizers: no subscription or setup fee | Yes | Not published | Not published | Not published | Not published | Yes | Partly |
| Participant pays the fee, shown before paying | Yes | Not published | Not published | Not published | Partly | Partly | Yes |
| Organizer receives the full ticket price | Yes | Not published | Not published | Not published | Partly | No | Partly |
| QR ticket for every participant | Yes | Not published | Partly | Yes | Not published | Yes | Yes |
| Check-in scanning by your team | Yes | Not published | Partly | Not published | Yes | Not published | Yes |
| Live sales and registration dashboard | Yes | Partly | Yes | Not published | Yes | Yes | Yes |
| Custom registration questions | Yes | Yes | Not published | Not published | Yes | Yes | Yes |
| Attendee list export | Yes | Partly | Not published | Not published | Not published | Not published | Yes |
| Participants need no account | Yes | Partly | Not published | Not published | Yes | Yes | Partly |
Legend: tick means yes, Partly means partly, cross means no, dash means not published. Native features as published by each company; dates on each comparison page.
Trusted by event organizers
Create it. Sell it. Run it. All for free.
No setup fee. No subscription. Participants pay the small per-entry fee at checkout.